Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | GFQD |
Certification : | CE、ISO |
Price : | Depends on different model |
Payment Terms : | L/C, T/T |
Supply Ability : | 10 sets / 90 days |
Delivery Time : | 120 days |
Descriptions Of GFQD Series :
Main Technical Paraments | ||||||||
Model | GFQD32 | GFQD75 | GFQD160 | GFQD315 | GFQD630 | GFQD1000 | GFQD1600 | GFQD1600 |
Pipe Dia. (mm) | 12-32 | 16-75 | 20-160 | 50-315 | 160-630 | 400-1000 | 400-1600 | 1600-3000 |
Thickness (mm) | 3.5 | 11 | 20 | 35 | 70 | 120 | 155 | 155 |
Frequency (1/min) | 60 | 6 | 5 | 2 | 2 | 0.5 | 0.5 | 0.2 |
Speed (m/min) | 30 | 25 | 15 | 8 | 1.5 | 0.5 | 0.3 | 0.1 |
Cutting Note | Fly Knife | Round Knife No-Dust | Sharp Knife, Round Knife No-Dust, Corrugated No-Dust |
![]() |